MK. II CONCENTRICS 26-40mm
Complete Carb. (Petrol) Complete Carb. (Petrol) Complete Carb. (Alcohol) Smooth bore Carbs. |
|
PARTS
| 1 | Cable adjuster | £2.00 |
| 1a | Cable sheath | £1.00 |
| 2 | Cable adjuster nut | £1.00 |
| 3 | Slide top | £7.00 |
| 4 | Slide spring | £3.00 |
| 5 | Disc | £2.00 |
| 6 | Needle clip | £2.00 |
| 7 | Needle | £7.00 |
| 8 | Slide (alloy or Teflon) Slide (brass) |
£28.00 £36.00 |
| 9 | Carburettor body | £95.00 |
| 10 | Choke assy. (lever type) | £13.00 |
| 11 | Choke lever | £6.00 |
| 12 | Choke lever spring | £2.00 |
| 13 | Intake adapter | £7.00 |
| 14 | Screws (pr) | £2.00 |
| 15 | Needle jet (state size) | £6.00 |
| 16 | Needle jet holder | £4.00 |
| 17 | Main jet (state size) | £4.00 |
| 18 | Float pin | £2.00 |
| 19 | Float | £9.00 |
| 20 | Float needle | £4.00 |
| 21 | Filter | £2.00 |
| 22 | Banjo (straight) Banjo (angled) |
£4.00 £5.00 |
| 23 | Banjo bolt | £3.00 |
| 24 | Air screw | £3.00 |
| 25 | Throttle stop screw | £3.00 |
| 26 | Pilot jet (state size) | £4.00 |
| 26a | Blank jet | £4.00 |
| 27 | Bowl Gasket | £1.00 |
| 28 | Starter jet | £4.00 |
| 29 | Float bowl | £32.00 |
| 30 | Float bowl screws (set of 4) | £4.00 |
| 31 | Drain screw & washer | £5.00 |
| 32 | Drain plug | £4.00 |
| 33 | Velocity stack Velocity stack with filter |
£25.00 £29.00 |
| 34 | Screws | £2.00 |
| 35 | Cable adjuster | £2.00 |
| 36 | Adjuster nut | £1.00 |
| 37 | Holder | £3.00 |
| 38 | Spring | £2.00 |
| 39 | Plunger cap | £3.00 |
| 40 | Plunger | £7.00 |
| 41 | Primary air jet | £4.00 |
| 42 | Air vent pipe | £2.00 |
| 43 | Air vent pipe clip | £2.00 |
| 44 | Intake rubber | £7.00 |
| 45 | Adaptor clip | £2.00 |
| 46 | Spray tube | £5.00 |
| Gasket set | £3.00 | |
| SMOOTH BORE PARTS | ||
| Slide | £52.00 | |
| Needle clip | £3.00 | |
| Slide spring | £6.00 | |
| Needle spring | £3.00 | |
| Cable retainer | £4.00 |
Back to list of all Carburettors
All prices are correct at time of publishing but
are subject to change without prior notice.

